Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1920 | Corning, Steuben County, New York | I7569 |
2 | ![]() | 1920 | Corning, Steuben County, New York | I7570 |
3 | ![]() | 1930 | Corning, Steuben County, New York | I7570 |
4 | ![]() | 1920 | Corning, Steuben County, New York | I7567 |
5 | ![]() | 1930 | Corning, Steuben County, New York | I7567 |
6 | ![]() | 1920 | Corning, Steuben County, New York | I7543 |
7 | ![]() | 1930 | Corning, Steuben County, New York | I7543 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dexter / Cassidy | 11 Feb 1939 | Corning, Steuben County, New York | F745 |