Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Oct 1882 | Crafton, Allegheny County, Pennsylvania | I3569 | Jones Tree |
2 | ![]() | 11 Aug 1902 | Crafton, Allegheny County, Pennsylvania | I3587 | Jones Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Aug 1893 | Crafton, Allegheny County, Pennsylvania | I4430 | Jones Tree |
2 | ![]() | 1 Aug 1891 | Crafton, Allegheny County, Pennsylvania | I6036 | Jones Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1910 | Crafton, Allegheny County, Pennsylvania | I4449 | Jones Tree |
2 | ![]() | 1910 | Crafton, Allegheny County, Pennsylvania | I4450 | Jones Tree |
3 | ![]() | 1910 | Crafton, Allegheny County, Pennsylvania | I4004 | Jones Tree |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1873 | Crafton, Allegheny County, Pennsylvania | I4430 | Jones Tree |
2 | ![]() | 1889 | Crafton, Allegheny County, Pennsylvania | I6100 | Jones Tree |
3 | ![]() | Between 1879 and 1883 | Crafton, Allegheny County, Pennsylvania | I4424 | Jones Tree |
4 | ![]() | Between 1885 and 1887 | Crafton, Allegheny County, Pennsylvania | I4424 | Jones Tree |
5 | ![]() | Between 1886 and 1889 | Crafton, Allegheny County, Pennsylvania | I135 | Jones Tree |
6 | ![]() | 1885 | Crafton, Allegheny County, Pennsylvania | I4423 | Jones Tree |
7 | ![]() | 1885 | Crafton, Allegheny County, Pennsylvania | I3554 | Jones Tree |
8 | ![]() | 1887/88 | Crafton, Allegheny County, Pennsylvania | I3565 | Jones Tree |
9 | ![]() | 1885/86 | Crafton, Allegheny County, Pennsylvania | I4417 | Jones Tree |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Shore / Pearson | 17 Oct 1889 | Crafton, Allegheny County, Pennsylvania | F1332 | Jones Tree |