Name | Jean Hamilton | |
Born | 3 Mar 1783 [1] | |
Gender | Female | |
Died | 9 Mar 1783 | Tillicoultry, Clackmannanshire, Scotland ![]() |
Person ID | I8893 | Jones Tree | Sharp Branch |
Last Modified | 27 Dec 2010 |
Father | John Hamilton, b. 15 Apr 1744, Tillicoultry, Clackmannanshire, Scotland ![]() | |
Mother | Margaret Burn, d. Yes, date unknown | |
Married | 25 Dec 1772 | Tillicoultry, Clackmannanshire, Scotland ![]() |
Family ID | F3300 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|