Name | Thomas Sharp | |
Born | 28 Sep 1832 | Gaberston, Alloa, Clackmannanshire, Scotland ![]() |
Christened | 21 Oct 1832 [1] | |
Gender | Male | |
Immigration | Australia ![]() |
|
Died | 1856 | Port Arthur, Tasmania, Australia ![]() |
|
||
Person ID | I386 | Jones Tree | Sharp Branch |
Last Modified | 15 Feb 2007 |
Father | Thomas Sharp, b. 26 Mar 1804, Whiteleys, Tillicoultry, Clackmannanshire, Scotland ![]() ![]() | |
Mother | Jean Ritchie, b. 31 Mar 1805, d. 1852 (Age 46 years) | |
Married | 10 Jan 1832 | Tillicoultry, Clackmannanshire, Scotland ![]() |
Family ID | F150 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |