Name | Andrew Allice | |
Suffix | Jr. | |
Born | 7 Apr 1866 [1] | |
Gender | Male | |
Died | 16 Nov 1906 [1] | |
Person ID | I3105 | Jones Tree | Sharp Branch |
Last Modified | 18 Feb 2007 |
Father | Andrew Allice, b. Abt 1838, d. 3 Apr 1913, Alloa, Clackmannanshire, Scotland ![]() | |
Mother | Margaret Sharp, b. 27 Dec 1837, Gaberston, Alloa, Clackmannanshire, Scotland ![]() ![]() | |
Married | 5 Jun 1860 | Alloa, Clackmannanshire, Scotland ![]() |
Family ID | F1125 | Group Sheet | Family Chart |
Family | Catherine Forsyth, d. 8 Sep 1906 | |||||||
Married | Y [1] | |||||||
Children |
|
|||||||
Family ID | F1158 | Group Sheet | Family Chart |
Sources |